Tuesday, May 13th, 2008
SCHOOL COMMUNITY ENRICHMENT FUND
| Statement of Financial Position | |||
| August 31, 2007 | |||
| Assets | |||
| Current Assets | |||
| Checking Account | $20,000 | ||
| Lone Star Investment Pool | $80,000 | ||
| Money Market | $80,000 | ||
Total Current Assets |
$180,000 | ||
| Other Assets | |||
| Painting/Artwork @ appraisal value | $10,000 | ||
| Total Other Assets | $10,000 | ||
| Net Assets | |||
| Unrestricted Undesignated Fund Balance | $100,000 | ||
| Temporarily Restricted: | |||
| Reserve for Scholarship Renewals | $80,000 | ||
Total Net Assets |
$180,000 | ||

